Hong Kong Stocks Report
 main  | service subscribefaq contact  
Top 10 Gaining Shares - 20080828
Top 10 Gaining Shares - 20080828
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
143 640K 18K 0.031 0.027 0.032 0.025 22.60 14.80 0.01GLOBAL TECH
554 370K 91K 0.270 0.240 0.280 0.240 14.80 12.50 0.04SC IND DEV
364 1.1M 283K 0.285 0.255 0.285 0.246 13.70 11.80 0.17HUAFENG
628 18M 4.6M 0.245 0.220 0.285 0.215 28.60 11.40 2.68TEEM FOUNDAT
326 137K 32K 0.235 0.215 0.235 0.225 4.30 9.30 0.00CHINA STAR
1073 40K 34K 0.870 0.800 0.870 0.820 5.70 8.70 0.01CHI AGROTECH
512 280K 70K 0.250 0.230 0.250 0.250 0.00 8.70 0.03MAXX BIOSCIE
532 100K 92K 0.920 0.850 0.920 0.920 0.00 8.20 0.01WONGS KONG
332 2.0K 540 0.270 0.250 0.270 0.270 0.00 8.00 0.00NGAI LIK IND
764 1.1M 852K 0.750 0.700 0.780 0.700 10.70 7.10 0.73RICHE M-MEDI
© Copyright 2001. InTechTra, Inc. Thu Aug 28 07:40:45 CDT 2008
Top 10 Losing Shares
Top 10 Losing Shares
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
501 47K 2.1K 0.045 0.070 0.045 0.045 0.00-35.70 0.00RNA HOLDINGS
330 43M 2888M 66.000 80.400 70.650 64.500 9.30-17.90 5.31ESPRIT HOLD
276 49M 390M 7.500 8.950 9.490 6.280 42.80-16.20 0.24N WORLDCYBER
851 50K 20K 0.400 0.465 0.400 0.400 0.00-14.00 0.00MAE HOLDINGS
1192 10M 2.2M 0.203 0.232 0.233 0.202 15.30-12.50 4.17TITAN HOLD
1063 2.7M 234K 0.085 0.095 0.091 0.084 8.20-10.50 1.01SUNCORP TECH
993 200K 25K 0.124 0.138 0.124 0.124 0.00-10.10 0.07SIMSEN INTL
382 3.5M 783K 0.213 0.235 0.240 0.205 16.40 -9.40 0.44GZITICHUALI
530 1.3M 54K 0.040 0.044 0.042 0.040 5.00 -9.10 0.03FORTUNA INTL
689 11M 1.6M 0.140 0.154 0.160 0.140 14.30 -9.10 1.19GREATWALL CY
© Copyright 2001. InTechTra, Inc. Thu Aug 28 07:40:45 CDT 2008
Top 10 by Volume
Top 10 by Volume
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
939 287M 1811M 6.290 6.370 6.460 6.250 3.30 -1.30 0.13Ch. Cons. Bk
883 207M 2505M 11.960 11.620 12.360 11.820 4.50 2.90 2.52CNOOC
386 193M 1469M 7.580 8.000 7.930 7.440 6.50 -5.20 1.15SINOPEC CORP
857 144M 1443M 9.960 10.300 10.380 9.900 4.80 -3.30 0.82PETROCHINA
728 138M 543M 3.910 4.090 4.110 3.850 6.60 -4.40 0.17China Teleco
941 87M 7954M 90.450 96.550 94.950 88.650 7.00 -6.30 0.75CHINA MOBILE
202 85M 3.0M 0.036 0.036 0.038 0.035 8.30 0.0020.05INTERCHINA
998 79M 360M 4.560 4.710 4.730 4.430 6.60 -3.20 0.64CITIC Bank
910 73M 37M 0.510 0.520 0.520 0.490 5.90 -1.90 3.11GOOD FELLOW
97 69M 37M 0.500 0.540 0.560 0.500 12.00 -7.40 2.69HENDERSON IN
© Copyright 2001. InTechTra, Inc. Thu Aug 28 07:40:45 CDT 2008
Top 10 by Turnover
Top 10 by Turnover
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
941 87M 7954M 90.450 96.550 94.950 88.650 7.00 -6.30 0.75CHINA MOBILE
330 43M 2888M 66.000 80.400 70.650 64.500 9.30-17.90 5.31ESPRIT HOLD
883 207M 2505M 11.960 11.620 12.360 11.820 4.50 2.90 2.52CNOOC
939 287M 1811M 6.290 6.370 6.460 6.250 3.30 -1.30 0.13Ch. Cons. Bk
5 14M 1679M120.200120.800 120.900119.700 1.00 -0.50 0.54HSBC HOLDING
386 193M 1469M 7.580 8.000 7.930 7.440 6.50 -5.20 1.15SINOPEC CORP
857 144M 1443M 9.960 10.300 10.380 9.900 4.80 -3.30 0.82PETROCHINA
1 9.4M 1028M109.100109.000 110.900108.500 2.20 0.10 0.41CHEUNG KONG
762 62M 772M 12.240 13.200 13.200 11.800 11.40 -7.30 0.49CHINA UNICOM
388 6.9M 697M 99.750102.700 104.600 99.000 5.60 -2.90 0.66HKEX
© Copyright 2001. InTechTra, Inc. Thu Aug 28 07:40:45 CDT 2008