Hong Kong Stocks Report
 main  | service subscribefaq contact  
Top 10 Gaining Shares - 20100902
Top 10 Gaining Shares - 20100902
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
8109 5.0M 9.1M 1.900 1.540 1.980 1.520 24.20 23.40 1.20CREATIVE
8167 646M 99M 0.163 0.141 0.164 0.143 12.90 15.6061.50B&S ENT
1166 1637M 36M 0.023 0.020 0.024 0.020 17.40 15.0027.69SOLARTEC-INT
990 16M 16M 1.070 0.940 1.070 0.920 14.00 13.80 3.27THEME INTL
766 197M 65M 0.340 0.300 0.350 0.310 11.80 13.3024.62SINO PROSPER
9 181M 10M 0.052 0.046 0.058 0.045 25.00 13.0060.33MANDARIN ENT
8279 4.4M 1.3M 0.295 0.265 0.295 0.270 8.50 11.30 0.82Megainfo
8050 4.0K 840 0.210 0.190 0.210 0.210 0.00 10.50 0.00FLEXSYSTEM
364 37M 18M 0.485 0.440 0.510 0.445 13.40 10.20 5.78HUAFENG
874 9.3M 72M 7.880 7.210 8.040 7.300 9.40 9.30 4.23GUANGZHOU PH
© Copyright 2001. InTechTra, Inc. Thu Sep 2 11:06:39 CDT 2010
Top 10 Losing Shares
Top 10 Losing Shares
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
8301 8.7M 7.0M 0.780 0.870 0.840 0.770 9.00-10.30 4.35SZ Mingwah
132 212K 51K 0.240 0.260 0.240 0.240 0.00 -7.70 0.05CHINA INV H
159 56K 76K 1.350 1.450 1.350 1.350 0.00 -6.90 0.00WAH NAM
8028 5.7M 575K 0.100 0.107 0.104 0.100 4.00 -6.50 0.76TIMELESS
8032 225M 198M 0.860 0.920 0.940 0.830 12.80 -6.5033.19G CHINA TECH
348 19M 7.6M 0.380 0.400 0.405 0.375 7.90 -5.00 5.00LUNG CHEUNG
1141 24M 10.0M 0.400 0.420 0.440 0.395 11.20 -4.80 0.23HUNGFUNG GP
8045 156K 75K 0.495 0.520 0.495 0.455 8.10 -4.80 0.07NANDASOFT
8111 1.2M 496K 0.395 0.415 0.410 0.390 5.10 -4.80 0.27SOLUTECK
620 2.1M 87K 0.041 0.043 0.042 0.041 2.40 -4.70 0.30UDL HOLDINGS
© Copyright 2001. InTechTra, Inc. Thu Sep 2 11:06:39 CDT 2010
Top 10 by Volume
Top 10 by Volume
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
1166 1637M 36M 0.023 0.020 0.024 0.020 17.40 15.0027.69SOLARTEC-INT
585 975M 285M 0.255 0.260 0.330 0.244 33.70 -1.9029.31IMAGI
8167 646M 99M 0.163 0.141 0.164 0.143 12.90 15.6061.50B&S ENT
985 261M 41M 0.157 0.158 0.165 0.153 7.60 -0.6090.00CHI SCI-TECH
689 260M 23M 0.087 0.088 0.092 0.085 8.00 -1.1028.08GREATWALL CY
8032 225M 198M 0.860 0.920 0.940 0.830 12.80 -6.5033.19G CHINA TECH
766 197M 65M 0.340 0.300 0.350 0.310 11.80 13.3024.62SINO PROSPER
1398 192M 1099M 5.750 5.680 5.760 5.710 0.90 1.20 0.23ICBC Bank
9 181M 10M 0.052 0.046 0.058 0.045 25.00 13.0060.33MANDARIN ENT
3988 178M 703M 3.940 3.900 3.970 3.930 1.00 1.00 0.23Bk. of China
© Copyright 2001. InTechTra, Inc. Thu Sep 2 11:06:39 CDT 2010
Top 10 by Turnover
Top 10 by Turnover
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
2318 89M 5990M 66.100 64.350 69.200 65.900 5.00 2.70 6.41PING AN
2628 57M 1721M 30.300 29.900 30.550 30.100 1.50 1.30 0.88China Life
941 21M 1651M 79.750 79.200 80.650 79.400 1.60 0.70 0.18CHINA MOBILE
5 17M 1298M 77.950 76.450 78.100 77.550 0.70 2.00 0.65HSBC HOLDING
1398 192M 1099M 5.750 5.680 5.760 5.710 0.90 1.20 0.23ICBC Bank
939 157M 1020M 6.490 6.440 6.550 6.470 1.20 0.80 0.07Ch. Cons. Bk
1088 27M 799M 29.600 28.700 29.700 29.200 1.70 3.10 0.88Shenhua Coal
857 92M 795M 8.580 8.490 8.640 8.570 0.80 1.10 0.52PETROCHINA
13 13M 763M 60.400 58.900 60.700 59.700 1.70 2.50 0.36HUTCHISON WH
3988 178M 703M 3.940 3.900 3.970 3.930 1.00 1.00 0.23Bk. of China
© Copyright 2001. InTechTra, Inc. Thu Sep 2 11:06:39 CDT 2010