Hong Kong Stocks Report
 main  | service subscribefaq contact  
Top 10 Gaining Shares - 20120203
Top 10 Gaining Shares - 20120203
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
166 63M 85M 1.460 1.020 1.480 1.030 30.80 43.10 4.75PAC CHALLENG
905 1.2M 169K 0.150 0.116 0.150 0.125 16.70 29.30 0.75HAYWOOD INV
8166 2.8M 208K 0.073 0.058 0.138 0.052 117.80 25.90 0.30LINEFAN TEC
8173 7.7M 1.6M 0.244 0.195 0.245 0.197 19.70 25.10 1.93PANORAMA IN
318 14M 538K 0.042 0.034 0.043 0.033 23.80 23.5014.00Kamboat
8143 654K 101K 0.158 0.131 0.170 0.141 18.40 20.60 0.08GRANDY ENVIO
499 30K 37K 1.240 1.040 1.270 1.150 9.70 19.20 0.00HYCOMM WIRE
223 18M 5.3M 0.310 0.260 0.310 0.260 16.10 19.20 9.42KENFAIR INT
24 21M 2.6M 0.137 0.117 0.137 0.117 14.60 17.10 2.82WELLNET HOLD
2382 2.0M 3.9M 2.090 1.800 2.110 1.820 13.90 16.10 0.20Sunny Optic
© Copyright 2001. InTechTra, Inc. Fri Feb 3 09:45:19 CST 2012
Top 10 Losing Shares
Top 10 Losing Shares
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
55 116M 5.9M 0.047 0.056 0.055 0.045 21.30-16.1038.67CHUNG TAI PR
8068 5.4M 572K 0.107 0.125 0.113 0.101 11.20-14.40 0.11NU INTL
993 731M 7.3M 0.010 0.011 0.011 0.010 10.00 -9.1067.80SIMSEN INTL
132 40K 7.4K 0.183 0.200 0.193 0.182 6.00 -8.50 0.01CHINA INV H
8132 60K 13K 0.220 0.239 0.221 0.220 0.50 -7.90 0.01PANVA GAS H
646 1.2M 191K 0.153 0.165 0.179 0.145 22.20 -7.30 0.43YARDWAY
8186 6.9M 486K 0.070 0.075 0.074 0.068 8.60 -6.70 0.86MEDICAL CHI
188 3.3M 496K 0.149 0.159 0.165 0.146 12.80 -6.30 0.33SW KINGSWAY
419 2.9M 236K 0.080 0.085 0.085 0.080 6.30 -5.90 0.34UNIVERSAL
8179 760K 253K 0.320 0.340 0.345 0.320 7.80 -5.90 0.12AKUP INTL
© Copyright 2001. InTechTra, Inc. Fri Feb 3 09:45:19 CST 2012
Top 10 by Volume
Top 10 by Volume
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
993 731M 7.3M 0.010 0.011 0.011 0.010 10.00 -9.1067.80SIMSEN INTL
1398 373M 2057M 5.530 5.550 5.550 5.470 1.40 -0.40 0.45ICBC Bank
3988 372M 1258M 3.390 3.390 3.400 3.350 1.50 0.00 0.49Bk. of China
939 272M 1730M 6.390 6.340 6.400 6.300 1.60 0.80 0.12Ch. Cons. Bk
493 236M 466M 1.990 1.930 2.020 1.940 4.00 3.1050.30GOME
3800 169M 464M 2.750 2.720 2.800 2.680 4.40 1.1017.39GCL-Poly En.
67 166M 272M 1.650 1.610 1.660 1.600 3.60 2.50 8.55LUMENA
2866 156M 331M 2.170 2.000 2.190 1.990 9.20 8.50 6.45CSCL
1288 134M 526M 3.920 3.900 3.940 3.870 1.80 0.50 0.50Agricult Bk
433 126M 36M 0.290 0.280 0.295 0.275 6.90 3.60 8.02SUN MAN TAI
© Copyright 2001. InTechTra, Inc. Fri Feb 3 09:45:19 CST 2012
Top 10 by Turnover
Top 10 by Turnover
CodeVOL TURN LAST PREV HIGH LOW %FLU %+/- %VOL CO
1398 373M 2057M 5.530 5.550 5.550 5.470 1.40 -0.40 0.45ICBC Bank
939 272M 1730M 6.390 6.340 6.400 6.300 1.60 0.80 0.12Ch. Cons. Bk
13 21M 1591M 76.400 73.950 77.200 73.650 4.60 3.30 0.58HUTCHISON WH
3988 372M 1258M 3.390 3.390 3.400 3.350 1.50 0.00 0.49Bk. of China
883 70M 1181M 16.760 16.640 16.940 16.540 2.40 0.70 0.85CNOOC
941 14M 1076M 79.000 79.850 79.350 78.650 0.90 -1.10 0.12CHINA MOBILE
857 85M 978M 11.480 11.620 11.560 11.340 1.90 -1.20 0.48PETROCHINA
2318 13M 840M 65.150 64.200 65.450 63.650 2.80 1.50 0.94PING AN
2328 75M 821M 11.120 10.640 11.260 10.560 6.30 4.50 2.50PICC
2628 34M 790M 23.200 23.300 23.400 22.900 2.20 -0.40 0.53China Life
© Copyright 2001. InTechTra, Inc. Fri Feb 3 09:45:19 CST 2012